|
|
2#

楼主 |
发表于 2023-10-16 16:41:33
|
只看该作者
[root@GreenCloud ~]# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2023-09-06 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon Oct 16 04:25:49 EDT 2023
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 3 minutes
Processor : Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz
CPU cores : 2 @ 2599.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.8 GiB
Swap : 256.0 MiB
Disk : 21.4 GiB
Distro : CentOS Stream 8
Kernel : 4.18.0-338.el8.x86_64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Virtual Hosting
ASN : AS3258 xTom Pty Ltd
Location : Tokyo, Tokyo (13)
Country : Japan
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 105.96 MB/s (26.4k) | 1.54 GB/s (24.1k)
Write | 106.24 MB/s (26.5k) | 1.55 GB/s (24.2k)
Total | 212.21 MB/s (53.0k) | 3.09 GB/s (48.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 4.04 GB/s (7.9k) | 4.52 GB/s (4.4k)
Write | 4.26 GB/s (8.3k) | 4.82 GB/s (4.7k)
Total | 8.30 GB/s (16.2k) | 9.34 GB/s (9.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 653 Mbits/sec | 646 Mbits/sec | 228 ms
Scaleway | Paris, FR (10G) | busy | 712 Mbits/sec | 240 ms
NovoServe | North Holland, NL (40G) | 638 Mbits/sec | 619 Mbits/sec | 241 ms
Uztelecom | Tashkent, UZ (10G) | 897 Mbits/sec | busy | 223 ms
Clouvider | NYC, NY, US (10G) | 949 Mbits/sec | 983 Mbits/sec | 180 ms
Clouvider | Dallas, TX, US (10G) | 616 Mbits/sec | 653 Mbits/sec | 169 ms
Clouvider | Los Angeles, CA, US (10G) | 1.49 Gbits/sec | 1.53 Gbits/sec | 147 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 648 Mbits/sec | busy | 228 ms
Scaleway | Paris, FR (10G) | 753 Mbits/sec | 690 Mbits/sec | 231 ms
NovoServe | North Holland, NL (40G) | busy | busy | 241 ms
Uztelecom | Tashkent, UZ (10G) | 849 Mbits/sec | 756 Mbits/sec | 220 ms
Clouvider | NYC, NY, US (10G) | 868 Mbits/sec | 911 Mbits/sec | 180 ms
Clouvider | Dallas, TX, US (10G) | 986 Mbits/sec | 1.01 Gbits/sec | 169 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 1.21 Gbits/sec | 140 ms
Geekbench 6 test failed. Run manually to determine cause.
|
|