iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 6.19 Gbits/sec | 384 Mbits/sec | 19.8 ms
Eranium | Amsterdam, NL (100G) | 9.36 Gbits/sec | 8.79 Gbits/sec | 9.34 ms
Uztelecom | Tashkent, UZ (10G) | 2.25 Gbits/sec | 2.00 Gbits/sec | 92.5 ms
Leaseweb | Singapore, SG (10G) | 966 Mbits/sec | 1.09 Gbits/sec | 163 ms
Clouvider | Los Angeles, CA, US (10G) | 934 Mbits/sec | 1.19 Gbits/sec | 152 ms
Leaseweb | NYC, NY, US (10G) | 2.71 Gbits/sec | 2.22 Gbits/sec | 86.0 ms
Edgoo | Sao Paulo, BR (1G) | 1.29 Gbits/sec | 1.04 Gbits/sec | 227 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 509 Mbits/sec | 18.7 ms
Eranium | Amsterdam, NL (100G) | 9.23 Gbits/sec | 8.15 Gbits/sec | 9.38 ms
Uztelecom | Tashkent, UZ (10G) | 2.38 Gbits/sec | 1.99 Gbits/sec | 92.5 ms
Leaseweb | Singapore, SG (10G) | 704 Mbits/sec | 1.08 Gbits/sec | 163 ms
Clouvider | Los Angeles, CA, US (10G) | 889 Mbits/sec | 1.16 Gbits/sec | 152 ms
Leaseweb | NYC, NY, US (10G) | 2.68 Gbits/sec | 2.11 Gbits/sec | 85.8 ms
Edgoo | Sao Paulo, BR (1G) | 837 Mbits/sec | 746 Mbits/sec | 227 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 955
Multi Core | 4881
Full Test | https://browser.geekbench.com/v6/cpu/13044623